1
/
of
3
Kohler® 24 kW Generator
Kohler® 24 kW Generator
Regular price
$24,830.00 CAD
Regular price
Sale price
$24,830.00 CAD
Unit price
/
per
Shipping calculated at checkout.
The Kohler® 24 kW generator is designed to meet the energy needs of commercial environments. With its ability to power a multitude of devices and systems simultaneously, it ensures the continuity of your business's essential operations in the event of a power outage. Its robust performance and reliability make this model a strategic choice to keep your business operations running without interruption, ensuring safety and efficiency even in critical moments.
Includes 650CCA battery, installed heating accessories and full 5 year warranty.
Caractéristiques
| kW nominal LP | 24 kW |
| kW nominal GN | 21 kW |
| Ampères LP | 100 amps |
| Ampères NG | 87 amps |
| Démarrage du moteur de pointe kVA à 240 V | 37 kVa |
| Remarque sur l'alternateur | All information displayed is for the 60Hz single phase generator with the largest alternator option available. |
| Déplacement | 2.2 L (134.25 cu. in.) |
| Puissance | NG 36 HP, LP 40 HP |
| Matériau du boîtier | Aluminum |
| Sortie sonore pendant l'exercice hebdomadaire | 54 dB(A) |
| Sortie sonore pendant le fonctionnement à pleine vitesse | 61 dB(A) |
| Temps de réponse | 10 seconds |
| Garantie | Premium five-year limited warranty |
| Pays d'origine | US |
| Certifications/Inscriptions | CSAEPAUL 2200 |
| Commutateur de transfert automatique inclus | Included |
| Moniteur à distance disponible | Included |
| Sauvegarde hors réseau/utilitaire | Utility Backup |
| Poids | 1260 lbs |
| Type d'alternateur | 4 poles, rotating field |
| Consommation de carburant au GN à 50 % de charge ? | |
| Consommation de carburant au GPL à 50 % de charge ? | |
| Contrôleur | |
| Disposition des cylindres | 4 cylinders in line |
| Dimensions | 1880 mm x 836 mm x 1169 mm (74 in. x 32.9 in. x 46.0 in.) |
| Fabricant/description du moteur | KOHLER |
| Modèle de moteur | KG2204, 2.2 L, 4-stroke, naturally aspirated |
| Régime moteur/alternateur | 1800 |
| Type de carburant | Natural gas | LPG |
| Fréquence | 50 Hz | 60 Hz |
| Phase | Single Phase Three Phase |
| Tension à 60 Hz | 120/240 |
| Régulation de tension numérique | ±1.0% |
| Support de montage intégré | No |
Documents

Our commercial generators
-
Kohler® 24 kW Generator
Regular price $24,830.00 CADRegular priceUnit price / perSale price $24,830.00 CAD -
Kohler® 30 kW Generator
Regular price $28,260.00 CADRegular priceUnit price / perSale price $28,260.00 CAD -
Kohler® 30REOZK Generator
Regular price $35,580.00 CADRegular priceUnit price / perSale price $35,580.00 CAD -
Kohler® 48 kW Generator
Regular price $34,480.00 CADRegular priceUnit price / perSale price $34,480.00 CAD