1
/
of
3
Kohler® 12 kW Generator
Kohler® 12 kW Generator
Regular price
$10,010.00 CAD
Regular price
Sale price
$10,010.00 CAD
Unit price
/
per
Shipping calculated at checkout.
The Kohler® 12 kW generator is a powerful and reliable choice to keep your home running during a power outage. It can keep more devices running, including heating, cooling, and appliances, while providing unmatched peace of mind. Its robust performance and reliability make it a smart investment to protect your home from unexpected energy challenges.
Includes 500CCA battery, installed heating accessories and 5 year warranty.
Caractéristiques
| kW nominal LP | 12 kW |
| kW nominal GN | 11 kW |
| Ampères LP | 50.0 amps |
| Ampères NG | 45.8 amps |
| Démarrage du moteur de pointe kVA à 240 V | 20.3 kVa |
| Remarque sur l'alternateur | All information displayed is for the 60Hz single phase generator with the largest alternator option available. |
| Déplacement | 725 cm³ (44 cu. in.) |
| Puissance | NG 18 HP, LP 21.4 HP |
| Matériau du boîtier | Steel |
| Sortie sonore pendant l'exercice hebdomadaire | 67 dB(A) |
| Sortie sonore pendant le fonctionnement à pleine vitesse | 71 dB(A) |
| Temps de réponse | 10 seconds |
| Garantie | Premium five-year limited warranty |
| Pays d'origine | US |
| Certifications/Inscriptions | CSAcUL ListedEPAUL 2200 |
| Commutateur de transfert automatique inclus | Sold separately |
| Moniteur à distance disponible | Included |
| Sauvegarde hors réseau/utilitaire | Utility Backup |
| Poids | 433 lbs. (196 kg) |
| Type d'alternateur | 2 poles, rotating field |
| Consommation de carburant au GN à 50 % de charge ? | 128 cfh |
| Consommation de carburant au GPL à 50 % de charge ? | 57 cfh |
| Contrôleur | RDC2 Controller |
| Disposition des cylindres | V-2 |
| Dimensions | 777 mm x 712 mm x 824 mm (30.6 in. x 28 in. x 32.4 in.) |
| Fabricant/description du moteur | KOHLER |
| Modèle de moteur | KT725 1.9L, 4-Cycle |
| Régime moteur/alternateur | 3600 |
| Type de carburant | Natural gas | LPG |
| Fréquence | 60 Hz |
| Phase | Single phase |
| Tension à 60 Hz | 120/240 |
| Régulation de tension numérique | ±1.0% |
| Support de montage intégré |
Documents

Our residential generators
-
Kohler® 10 kW Generator
Regular price $7,290.00 CADRegular priceUnit price / perSale price $7,290.00 CAD -
Kohler® 12 kW Generator
Regular price $10,010.00 CADRegular priceUnit price / perSale price $10,010.00 CAD -
Kohler® 14 kW Generator
Regular price From $7,690.00 CADRegular priceUnit price / perSale price From $7,690.00 CAD -
Kohler® 20 kW Generator
Regular price $10,350.00 CADRegular priceUnit price / perSale price $10,350.00 CAD